![]() |
|
|||||||||||||||
Name | AKGA# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
BTH BETULA HILL BETSY | 0K941BTH5 | GGL GOATEX FORMIDABLE | D | 1990-09-07 | BETULA HILL FARM | BETULA HILL FARM | 3 | ||||||||
BAR BARDON PHARLAP | 0K011BAR1 | SET SEVENTREES SIMON | D | 1990-10-14 | BARDON FARMS | WAYSU FARMS | 17 | ||||||||
GGL GOATEX GRACEFUL | 0K162GGL3 | HSL HESLINGTON SESAME | D | 1990-11-14 | GOATEX GROUP LIMITED | GOATEX GROUP LIMITED | 6 | ||||||||
GGL GOATEX 329/91 | 1K329GGL | GGL GOATEX SOLSTICE | D | 1991-09-19 | GOATEX GROUP LIMITED | GOATEX GROUP LIMITED | 1 | ||||||||
CPR CAPRINEX CHLOE | 2K158CPR4 | GGL GOATEX WHITEY | D | 1992-11-06 | GOATEX GROUP LIMITED | GOATEX GROUP LIMITED | 1 |
![]() |