![]() |
|
|||||||||||||||
Name | AKGA# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
GGL GOATEX CHARMER | 1K163GGL3 | GGL GOATEX WHITEY | D | 1991-11-02 | GOATEX GROUP LIMITED | GOATEX GROUP LIMITED | 3 | ||||||||
GOATEX GEMINI | 3K188CPR5 | GGL GOATEX SINATRA | D | 1993-11-01 | GOATEX GROUP LIMITED | EARL CLARK | 8 | ||||||||
GOATEX VALENTINO | 3K948CPR6 | GGL GOATEX SINATRA | B | 1993-11-02 | GOATEX GROUP LIMITED | BRAD BURKS | |||||||||
TLR TASMAN BILLY BOB | 4K509TLR6 | GGL GOATEX GARRICK | B | 1994-12-12 | TASMAN LIVESTOCK RESOURCES | TASMAN LIVESTOCK RESOURCES | 4 | ||||||||
TLR TASMAN TESS | 4K511TLR4 | GGL GOATEX GARRICK | D | 1994-12-12 | TASMAN LIVESTOCK RESOURCES | SOUTHWEST LIVESTOCK RESOURCES | 3 | ||||||||
AAS GESTURE 1 | 6K027AAS5 | GGL GOATEX GOLIATH | D | 1996-04-11 | AMERICAN AGRICULTURAL SERVICES | AMERICAN AGRICULTURAL SERVICES | |||||||||
AAS GESTURE 2 | 6K002AAS4 | GGL GOATEX GOLIATH | B | 1996-04-12 | AMERICAN AGRICULTURAL SERVICES | ILBERT & MARY BRAYSHAW | 10 | ||||||||
AAS GESTURE 3 | 6K009AAS8 | GGL GOATEX GOLIATH | D | 1996-04-20 | AMERICAN AGRICULTURAL SERVICES | LEE & RUHEMAH CAUDILL | 6 | ||||||||
AAS GESTURE 4 | 6K008AAS7 | GGL GOATEX GOLIATH | B | 1996-04-20 | AMERICAN AGRICULTURAL SERVICES | JOE ILLESCAS | 4 | ||||||||
AAS GESTURE 5 | 6K001AAS4 | GGL GOATEX GOLIATH | B | 1996-04-21 | AMERICAN AGRICULTURAL SERVICES | AMERICAN AGRICULTURAL SERVICES | |||||||||
AAS GESTURE 6 | 6K017AAS5 | GGL GOATEX GOLIATH | D | 1996-04-23 | AMERICAN AGRICULTURAL SERVICES | AMERICAN AGRICULTURAL SERVICES | |||||||||
AAS GESTURE 8 | 6K031AAS3 | GGL GOATEX GOLIATH | D | 1996-05-09 | AMERICAN AGRICULTURAL SERVICES | WAYSU FARMS | 10 | ||||||||
WSU GOLIATH'S ELEGANCE | 8P056WSU6 | GGL GOATEX GOLIATH | D | 1998-01-22 | WAYSU FARMS | MARK OR ANGELA JONES | 5 | ||||||||
![]() |
WSU GOLIATH'S KEEPER | 8K055WSU6 | GGL GOATEX GOLIATH | B | 1998-01-22 | WAYSU FARMS | NANCY GILLELAND-RAINWATER | 124 | |||||||
WSU GOLIATH'S KEEPERS SISTER | 8K056WSU6 | GGL GOATEX GOLIATH | D | 1998-01-22 | WAYSU FARMS | WAYSU FARMS | 8 | ||||||||
WSU GOLIATH'S CASSIE | 9K046WSU6 | GGL GOATEX GOLIATH | D | 1999-01-27 | WAYSU FARMS | WAYSU FARMS | 2 | ||||||||
WSU GOLIATH'S ADAM | 9K070WSU8 | GGL GOATEX GOLIATH | B | 1999-02-03 | WAYSU FARMS | JOHN W. HIERS SR | |||||||||
WSU GOLIATH'S IMPRINT | 00K008WSU8 | GGL GOATEX GOLIATH | B | 2000-03-31 | WAYSU FARMS | DICK & SALLY RUTHERFORD | 37 | ||||||||
WSU GOLIATH'S JESSIE | 00K047WSU6 | GGL GOATEX GOLIATH | D | 2000-03-31 | WAYSU FARMS | MARK OR ANGELA JONES | 5 | ||||||||
WSU WAYSU ELOISE | 02K174WSU4 | GGL GOATEX GOLIATH | D | 2002-06-08 | WAYSU FARMS | JERRY OR JOHN HANCOCK | 10 |
![]() |