![]() |
|
||||||||||||||||
Name | AKGA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||||||
MDS KK4170 | 5NZG170MDS4 | D | M. D. SHURLEY | M. D. SHURLEY | 1 | |||||||||||
BTH BETULA HILL 4003 | 4NZG003BTH4 | BETULA HILL 104 | D | 1993-09-01 | BETULA HILL FARM | KIRK NEWTON | 1 | |||||||||
BTH BETULA HILL 4014 | 3NZG014BTH3 | 8K019APS | D | 1993-09-04 | BETULA HILL FARM | FRANK & MARY DYSON | 2 | |||||||||
BTH BETULA HILL 4004 | 3NZG004BTH3 | 8K614APS | D | 1993-09-13 | BETULA HILL FARM | WAYSU FARMS | 6 | |||||||||
MDS F2 | 5GNY001MDS3 | MDS KK4170 | D | 1994-12-27 | M. D. SHURLEY | KIRK NEWTON | ||||||||||
TLR TASMAN TERESA | 5NZG007TLR6 | GGL GOATEX CHARMER | D | 1995-01-16 | TASMAN LIVESTOCK RESOURCES | SOUTHWEST LIVESTOCK RESOURCES | ||||||||||
TLR TASMAN TWINKLE | 5NZG038TLR5 | GGL GOATEX ASPINELLE | D | 1995-01-21 | TASMAN LIVESTOCK RESOURCES | SOUTHWEST LIVESTOCK RESOURCES | ||||||||||
FCR FIVE C DAPHNE | 5NZG216FCR4 | GOATEX GEMSTONE | D | 1995-03-20 | 5C RANCH | 5C RANCH | 1 | |||||||||
GGL GOATEX GENEMASTER 231 | 5NZG231GGL3 | BAR BARDON NOODLUM | D | 1995-03-29 | GOATEX GROUP LIMITED | GOATEX GROUP LIMITED | 3 | |||||||||
TLR PHAEDRA | 5NZG221TLR2 | BTH BETULA HILL BETSY | D | 1995-04-21 | TASMAN LIVESTOCK RESOURCES | TASMAN LIVESTOCK RESOURCES | 3 | |||||||||
SWL SOUTHWEST SNOWBALL | 5NZG916SWL5 | SET SEVENTREES SOPHIA | D | 1995-05-06 | SOUTHWEST LIVESTOCK RESOURCES | SOUTHWEST LIVESTOCK RESOURCES | 1 | |||||||||
KGC KIKO GOAT GOODGAL | 6NZG404KGC5 | BTH BETULA HILL BRIMSTONE | D | 1996-01-12 | KIKO GOAT COMPANY | KIKO GOAT COMPANY | 2 | |||||||||
GUL GOATS UNLIMITED 6079 | 6NZG079GUL6 | GUL GOATS UNLIMITED 5054 | D | 1996-03-15 | GOATS UNLIMITED | GOATS UNLIMITED | 1 | |||||||||
SWL SOUTHWEST SCORPION | 6NZG301SWL3 | GGL CAPRINEX CHANTELLE | B | 1996-03-15 | SOUTHWEST LIVESTOCK RESOURCES | CHENEY D. TYE | ||||||||||
SWL SOUTHWEST TORNADO | 6NZG055SWL5 | GGL GOATEX GRENFELL | D | 1996-03-21 | SOUTHWEST LIVESTOCK RESOURCES | SOUTHWEST LIVESTOCK RESOURCES | ||||||||||
GUL GOATS UNLIMITED 6237 | 6NZG237GUL5 | GUL GOATS UNLIMITED 5214 | D | 1996-04-21 | GOATS UNLIMITED | ROBERT C. THAXTON | ||||||||||
GUL GOATS UNLIMITED 6808 | 6NZG808GUL4 | GUL GOATS UNLIMITED 5214 | D | 1996-04-21 | GOATS UNLIMITED | CHARLIE DENTON | ||||||||||
GUL GOATS UNLIMITED 6262 | 6NZG262GUL4 | GUL GOATS UNLIMITED 5151 | B | 1996-05-02 | GOATS UNLIMITED | JOEY CHALKER | ||||||||||
GUL GOATS UNLIMITED 6781 | 6NZG781GUL6 | GUL GOATS UNLIMITED 5232 | B | 1996-05-19 | GOATS UNLIMITED | NORMAN MONTAGUE | 5 | |||||||||
TLR TASMAN TRANQUILITY | 6NZG021TLR3 | GGL GOATEX CELESTE | D | 1996-06-06 | TASMAN LIVESTOCK RESOURCES | TASMAN LIVESTOCK RESOURCES | 1 | |||||||||
GUL GOATS UNLIMITED 6419 | 6NZG419GUL5 | GUL GOATS UNLIMITED 5123 | D | 1996-07-21 | GOATS UNLIMITED | ANDY COOK | 5 | |||||||||
GUL GOATS UNLIMITED 6440 | 6NZG440GUL5 | GUL GOATS UNLIMITED 5105 | D | 1996-07-23 | GOATS UNLIMITED | ANDY COOK | 4 | |||||||||
GUL GOATS UNLIMITED 6557 | 6NZG557GUL6 | GUL GOATS UNLIMITED 5246 | D | 1996-07-23 | GOATS UNLIMITED | JO ANN & BRINSON TAYLOR | 2 | |||||||||
GUL GOATS UNLIMITED 6758 | 6NZG758GUL7 | GUL GOATS UNLIMITED 5246 | B | 1996-07-23 | GOATS UNLIMITED | LAMAR BROWN | ||||||||||
GUL GOATS UNLIMITED 6766 | 6NZG766GUL6 | GUL GOATS UNLIMITED 5105 | D | 1996-07-23 | GOATS UNLIMITED | JO ANN & BRINSON TAYLOR | 1 | |||||||||
|
![]() |