![]() |
|
|||||||||||||||
Name | AKGA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
8K123CPR | 8K123CPR | GGL GOATEX 976/85 | D | CAPRINEX ENTERPRISES LTD | 2 | ||||||||||
8K614APS | 8K614APS | D | 1 | ||||||||||||
CPR CAPRINEX 123/88 | 8K123CPR* | GGL GOATEX 976/85 | D | CAPRINEX ENTERPRISES LTD | CAPRINEX ENTERPRISES LTD | 1 | |||||||||
CPR CAPRINEX 21/88 | 8K021CPR | CPR CAPRINEX 410/86 | D | CAPRINEX ENTERPRISES LTD | CAPRINEX ENTERPRISES LTD | 5 | |||||||||
ARA ARAROA ANTOINETTE | 0K709ARA8 | BTH BETULA HILL 16/87 | D | 1990-10-10 | ARAROA FARMS LIMITED | ARAROA FARMS LIMITED | 2 | ||||||||
ARA ARAROA ASPIRING | 0K798ARA8 | COD COMPTON DOWNS 283/86 | D | 1990-10-17 | ARAROA FARMS LIMITED | GOATEX GROUP LIMITED | 2 |
![]() |